Description
Available for pickup at Collingwood Store
LOW CAMBER W/ EARLY RISE
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
SPECS
153 | 156 | 159
overall length (mm) 1530 | 1560 | 1590
nose length (mm) 220 | 220 | 220
running length (mm) 1130 | 1160 | 1200
tail length (mm) 210 | 210 | 210
waist width (mm) 245 | 254 | 258
underfoot width front (mm) 259 | 268 | 272
underfoot width back (mm) 257 | 268 | 272
nose width (mm) 287 | 297 | 302
tail width (mm) 285 | 302 | 307
sidecut depth (mm) 20.5 | 21.5 | 22
sidecut radius (m) 7.25 | 7.45 | 7.7
stance position centered + powder | centered + powder stance | centered + powder stance
nose radius (mm) 500 | 500 | 500
tail radius (mm) 500 | 500 | 500
ref stance (cm) 53 (49 – 57) | 54 (50 – 58 +2) | 55 (51 – 59 +2)
camber Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber
approx weight (kg) 2.5 | 2.75 | 2.85
rider weight-range (kg) 50-75 55-80 65-90
active surface area 3930 4170 4320